Font size
PDF Catalog/S Parameter/SPICE model
Download PDF Packages
| Series | Update | Size | ||
|---|---|---|---|---|
| CERAMIC CAPACITORS | Multilayer Ceramic Capacitors | 2011.10 | 1.73MB | |
| Axial Leaded Ceramic Capacitors | 2011.10 | 333KB | ||
| INDUCTORS | Power Inductors | 2012.01 | 1.81MB | |
| Standard Inductors | 2011.10 | 1.05MB | ||
| Inductors for High Frequency Applications | 2011.10 | 946KB | ||
| Leaded Inductors | 2011.10 | 634KB | ||
| NOISE SUPPRESSION COMPONENTS | Ferrite Bead Inductors | 2011.10 | 23.2MB | |
| Common Mode Filters | 2011.10 | 1.18MB | ||
CERAMIC CAPACITORS
| Series | Appearance | S-parameter | SPICE model | |
|---|---|---|---|---|
| High Value Multilayer Ceramic Capacitors (High dielectric type) | - | |||
| Standard Multilayer Ceramic Capacitors (Temperature compensating type) | - | |||
| Multilayer Ceramic Capacitors for High Frequency Applications (1GHz+) | - | |||
| Super Low Distortion Multilayer Ceramic Capacitors (CFCAPTM) | - | |||
| Medium-high Voltage Multilayer Ceramic Capacitors | - | |||
| LW Reversal Decoupling Capacitors (LWDCTM) | - | |||
| Array Type Multilayer Ceramic Capacitors | - | |||
| High Reliability Application Multilayer Ceramic Capacitors | - | |||
| Axial Leaded Ceramic Capacitors | - | - |
INDUCTORS
| Series | Appearance | S-parameter | SPICE model | |
|---|---|---|---|---|
| Power Inductors | ||||
| SMD Power Inductors (NR series/NR series H type/S type /V type) | ||||
| SMD Power Inductors | ||||
| SMD Power Inductors (NS series) | ||||
| Wire-wound Chip Power Inductors (BR series) | ||||
| Wire-wound Chip Power Inductors (CB series) | ||||
| Multilayer Chip Power Inductors (CK series P type/NM series) | ||||
| Standard Inductors | ||||
| Wire-wound Chip Inductors (LB series) | ||||
| Wire-wound Chip Inductors for Signal Lines (LB series M type/LE series M type) | ||||
| Multilayer Chip Inductors (LK series) | - | |||
| Multilayer Chip Inductors (CK series/CK series S type) | ||||
| Inductors for High Frequency Applications | ||||
| Multilayer Chip Inductors for High Frequency Applications (HK series) | - | |||
| High-Q Multilayer Chip Inductors for High Frequency Applications (HK series Q type/AQ series) | - | |||
| Leaded Inductors | ||||
| Axial Leaded Inductors | - | - | ||
| Radial Leaded Inductors | - | - | ||
| Balun Transformers | ||||
| Balun Transformers | - | - |
NOISE SUPPRESSION COMPONENTS
| Series | Appearance | S-parameter | SPICE model | |
|---|---|---|---|---|
| Ferrite Bead Inductors | ||||
| Multilayer Chip Bead Inductors (BK series) | ||||
| Multilayer Chip Bead Array Inductors (BK array series) | ||||
| Multilayer Chip Bead Inductors for Power Lines (BK series P type) | ||||
| Chip Bead Inductors for Power Lines (FB series M type) | ||||
| Leaded Ferrite Bead Inductors | - | - | ||
| Leaded Normal Mode Choke Coils for DC and signal lines | - | - | ||
| Multilayer EMI Suppression Filters | ||||
| Multilayer EMI Suppression Filters | - | - | ||
| Common Mode Filters | ||||
| SMD Common Mode Filters for High-Speed Differential Signal lines | - | |||
| SMD Common Mode Filters for DC and signal lines | - | - | ||
| Leaded Common Mode Filters for DC and signal lines | - | - | ||
| Leaded Common Mode Choke Coils for AC lines | - | - | ||
| Ferrite Cores | ||||
| Ferrite Cores | - | - | ||
| Varistors | ||||
| Multilayer Chip Varistors | - | |||
| Multilayer Chip Varistors (Low capacitance type) | - | |||
| Ring Varistors | - | - |
HIGH FREQUENCY PRODUCTS
ENERGY DEVICE (SUPER CAPACITORS)
FUNCTIONAL MODULES
RECORDING MEDIA






You can download various types of data from this page. Check the "Precautions for Use" and download the data only if you agree to the terms and conditions. Your downloading of data implies that you agree to the terms and conditions.