unit | FY2018 | FY2019 | FY2020 | ||
---|---|---|---|---|---|
CO2 Emissions | Scope1 | t-CO2e | 36,000.0 | 39,000.0 | 42,000.0 |
Scope2 | t-CO2e | 394,000.0 | 393,000.0 | 442,000.0 | |
Scope3 1. Purchased goods & services |
t-CO2e | 345,000.0 | 311,000.0 | 392,102.0 | |
2. Capital goods | t-CO2e | - | - | 122,262.0 | |
3. Fuel- and energy-related activities | t-CO2e | - | - | 19,286.0 | |
4. Upstream transportation & distribution | t-CO2e | 39,517.0 | 38,868.0 | 42,950.0 | |
5. Waste generated in operations [Japan] | t-CO2e | 5,651.0 | 6,343.0 | 7,559.0 | |
6. Business travel [Japan] | t-CO2e | 462.0 | 462.0 | 340.0 | |
7. Employee commuting [Japan] | t-CO2e | 7,608.0 | 7,614.0 | 7,656.0 | |
8. Upstream leased assets | t-CO2e | - | - | 0.0 | |
9. Downstream transportation & distribution | t-CO2e | - | - | - | |
10. Processing of sold products | t-CO2e | - | - | 11.0 | |
11. Use of sold products | t-CO2e | - | - | - | |
12. End-of-life treatment of sold products | t-CO2e | - | - | 158.0 | |
13. Downstream leased assets | t-CO2e | - | - | - | |
14. Franchises | t-CO2e | - | - | - | |
15. Investment | t-CO2e | - | - | - | |
Energy (Manufacturing) | Non-renewable electricity purchased | MWh | 817,560.0 | 828,500.0 | 919,484.0 |
Total renewable energy purchased or generated | MWh | - | 910.0 | 3,674.0 | |
Total nonrenewable energy (electricity and heating & cooling) sold | MWh | - | 617.0 | 2,944.0 | |
Water | Total net fresh water consumption | thousand m3 | 4,422.0 | 4,249.0 | 4,149.0 |
Withdrawal: Total municipal water supplies (or from other water utilities) | thousand m3 | 3,967.0 | 3,914.0 | 3,808.0 | |
Withdrawal: Fresh groundwater | thousand m3 | 455.0 | 335.0 | 341.0 | |
Waste | Total waste generated | kt | 23.3 | 24.0 | 25.6 |
Total Waste Recycled | kt | 21.5 | 22.0 | 23.4 | |
Final Disposal of Waste | kt | 1.8 | 2.0 | 2.2 | |
Recycling Rate | % | 92.2 | 91.7 | 91.4 | |
Violations of legal obligations/regulations of environmental issues in general, including air/water pollution | Number of violations of legal obligations/regulations(≥10,000USD) | number of cases | 0 | 0 | 0 |
Amount of fines/penalties related to the above(≥10,000USD) | USD | 0.0 | 0.0 | 0.0 | |
Air Emissions | CO2 | t | 35,985.0 | 38,279.0 | 41,526.0 |
NOx | t | 50.0 | 65.0 | 56.0 | |
SOx | t | 327.0 | 370.0 | 430.0 | |
CH4 | t | - | 98.0 | 103.0 | |
N2O | t | - | 43.0 | 41.0 | |
HFCs | t | 0.0 | 0.0 | 0.0 | |
PFCs | t | 0.0 | 0.0 | 0.0 | |
SF6 | t | 0.0 | 0.0 | 0.0 |
You can access the result of compliance and monitoring at each site.