(As of January 2024, in alphabetical order with titles omitted)
Company Name | Analyst Name |
---|---|
BofA Securities Japan Co., Ltd. | Masashi Kubota |
Citigroup Global Markets Japan Inc. | Takayuki Naito |
CLSA Securities Japan Co., Ltd. | Amit Garg |
Daiwa Securities Co. Ltd. | Takumi Sado |
Goldman Sachs Japan Co., Ltd. | Daiki Takayama |
IwaiCosmo Securities Co., Ltd. | Kazuyoshi Saito |
Jefferies (Japan) Limited | Akinori Kanemoto |
JP Morgan Securities Japan Co., Ltd. | Hao Xin |
Macquarie Capital Securities (Japan) Limited | Hiroshi Taguchi |
Mizuho Securities Co., Ltd. | Fumihide Goto |
Morgan Stanley MUFG Securities Co., Ltd. | Shoji Sato |
Nomura Securities Co., Ltd. | Manabu Akizuki |
SMBC Nikko Securities Inc. | Ryosuke Katsura |
Tokai Tokyo Research Institute Co., Ltd. | Kouichiro Hagiwara |
TOYO SECURITIES CO., LTD. | Hideki Yasuda |
UBS Securities Japan Co., Ltd. | Shingo Hirata |
- Note:
- This list is subject to change as coverage is either added or dropped by a firm. Please note that this is purely a list compiled by TAIYO YUDEN, that there are, in fact, other analysts reporting on TAIYO YUDEN, and that the table does not always show the most updated list of the analysts covering TAIYO YUDEN.
Analysts, irrespective of whether they are listed or not in this table, analyze TAIYO YUDEN's performance, businesses, services and technologies, and make regular (or not-so-regular) forecasts. Please be aware that neither TAIYO YUDEN nor its management is involved in any process of making them.
This list takes as its objective the provision of information to shareholders, investors and other visitors regarding analysts who make recommendations and reports concerning TAIYO YUDEN and their firms. It constitutes neither an offer nor a solicitation to purchase or sell TAIYO YUDEN stock.